Ten-year projections across the three-entity structure: NCGDI (nonprofit, Building 1 VA program), Carolina Growth Clinical Care, LLC (for-profit operator, Buildings 2–5), and Carolina Growth Holdings, LLC (property owner and landlord to both). Year 1 begins October 2026 with Building 1 operations.
| Metric | Yr 1 2026 | Yr 2 2027 | Yr 3 2028 | Yr 4 2029 | Yr 5 2030 | Yr 7 2032 | Yr 10 2035 | 10-Yr Total |
|---|---|---|---|---|---|---|---|---|
| CAMPUS SCALE | ||||||||
| Total Beds Operational | 16 | 16 → 80 | 80 | 80 | 80 | 80 | 80 | — |
| CAMPUS PROGRAM REVENUE (NCGDI B1 + CGCC B2–5) | ||||||||
| VA GPD Per Diem (Bldg 1) | $514K | $748K | $762K | $778K | $793K | $825K | $876K | $7.8M |
| Trillium Tier 2 (from Yr 2) | — | $800K | $1.90M | $1.94M | $1.98M | $2.06M | $2.18M | $17.1M |
| Trillium Tier 3 (from Yr 2, 2028 base case) | — | $900K | $3.15M | $3.70M | $3.77M | $3.93M | $4.17M | $31.6M |
| Total Gross Revenue | $514K | $2.45M | $5.81M | $6.42M | $6.54M | $6.81M | $7.23M | $56.5M |
| COMBINED OPERATOR SURPLUS (~10% MARGIN, PRE-TAX) | ||||||||
| Combined Operator Surplus (pre-tax) | ($92K) | $150K | $379K | $440K | $452K | $479K | $521K | $3.8M |
| INVESTOR PREFERRED (CGH) | ||||||||
| R1 Preferred Accrued/Paid (10%) | $35K | $35K | $35K | $35K | $35K | $35K | $35K | $350K |
| R2 Preferred Accrued/Paid (7%) | — | $161K | $245K | $245K | $245K | $245K | $245K | $2.12M |
| CGH PROPERTY ECONOMICS | ||||||||
| Lease NOI / Coverage of Preferred | $13K | $85K | $425K · 1.5× | $425K · 1.5× | $425K · 1.5× | $425K · 1.5× | $425K · 1.5× | $3.5M |
NCGDI receives all government revenue and operates all programs. The surplus is NOT profit — it funds reserves, staffing, and mission expansion. NCGDI cannot distribute surplus to individuals.
| Line Item | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | Yr 6 | Yr 7 | Yr 8 | Yr 9 | Yr 10 | 10-Yr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUE | |||||||||||
| VA GPD Per Diem | $514K | $748K | $762K | $778K | $793K | $809K | $825K | $842K | $859K | $876K | $7.8M |
| Tier 2 Trillium Clinical | — | $800K | $1.90M | $1.94M | $1.98M | $2.02M | $2.06M | $2.10M | $2.14M | $2.18M | $17.1M |
| Tier 3 DHHS Per Diem | — | $900K | $3.15M | $3.70M | $3.77M | $3.85M | $3.93M | $4.01M | $4.09M | $4.17M | $31.6M |
| TOTAL REVENUE | $514K | $2.45M | $5.81M | $6.42M | $6.54M | $6.68M | $6.81M | $6.95M | $7.08M | $7.23M | $56.5M |
| EXPENSES (INCL. LEASE TO CGH · ~90% OF REVENUE, PER FILED GPD BUDGET MARGIN) | |||||||||||
| Program Operating Expenses | $538K | $2.16M | $4.95M | $5.50M | $5.61M | $5.73M | $5.85M | $5.97M | $6.10M | $6.22M | $48.6M |
| Leases to CGH (Lease A: NCGDI B1 · Lease B: CGCC B2–5) | $68K | $140K | $480K | $480K | $480K | $480K | $480K | $480K | $480K | $480K | $4.0M |
| TOTAL EXPENSES | $606K | $2.30M | $5.43M | $5.98M | $6.09M | $6.21M | $6.33M | $6.45M | $6.58M | $6.70M | $52.7M |
| SURPLUS | |||||||||||
| Annual Operating Surplus | ($92K) | $150K | $379K | $440K | $452K | $465K | $479K | $493K | $506K | $521K | $3.8M |
| Operating Margin | ramp | 6.1% | 6.5% | 6.9% | 6.9% | 7.0% | 7.0% | 7.1% | 7.1% | 7.2% | 6.7% |
CGH owns the real estate and receives lease payments from NCGDI. The waterfall pays debt service first, then investor preferred returns, then management profit sharing, then Jay Powell / family trust common equity.
| Line Item | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | Yr 6 | Yr 7 | Yr 8 | Yr 9 | Yr 10 | 10-Yr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CGH REVENUE (LEASE FROM NCGDI) | |||||||||||
| Total Lease Income | $68K | $140K | $480K | $480K | $480K | $480K | $480K | $480K | $480K | $480K | $4.05M |
| TIER 1 — DEBT SERVICE (PAID FIRST) | |||||||||||
| Existing Mortgage ($380K debt · $2,500/mo) | $30K | $30K | $30K | $30K | $30K | $30K | $30K | $30K | $30K | $30K | $300K |
| Property Operating (taxes, insurance) | $25K | $25K | $25K | $25K | $25K | $25K | $25K | $25K | $25K | $25K | $250K |
| Property NOI (Buildings 2–5 funded by Round 2 equity — no construction debt) | $13K | $85K | $425K | $425K | $425K | $425K | $425K | $425K | $425K | $425K | $3.50M |
| TIER 2 — INVESTOR PREFERRED (PAID AFTER DEBT) | |||||||||||
| R1 — $350K @ 10% = $35K/yr (accrues Yr 1) | $35K | $35K | $35K | $35K | $35K | $35K | $35K | $35K | $35K | $35K | $350K |
| R2 — $3.5M @ 7% = $245K/yr (partial Yr 2 as deployed) | — | $161K | $245K | $245K | $245K | $245K | $245K | $245K | $245K | $245K | $1.96M |
| TIER 3 — MANAGEMENT PROFIT SHARING (20% OF DISTRIBUTABLE CF) | |||||||||||
| Distributable Cash After Preferred (ramp accrual cleared Yr 3) | ($22K) | ($111K) | $12K | $145K | $145K | $145K | $145K | $145K | $145K | $145K | $0.9M |
| Management / common allocation per executed agreements and operating agreement | Includes Clinical Director Year 3 conversion option; documented at capital event | ||||||||||
Note: CGH leases Building 1 to NCGDI (Lease A: $3,000/month + $300 per occupied bed) and Buildings 2–5 to Carolina Growth Clinical Care, LLC (Lease B: $3,000/month + $550 per occupied bed from each building’s delivery). At stabilization, combined CGH property NOI of ~$423K covers the $280K annual preferred obligation at ~1.5×, with ramp-period accrued preferred cleared as Lease B income comes online. Lease A is subject to independent fair-market-value documentation and NCGDI board approval with interested parties recused. Buildings 2–5 are funded by Round 2 equity; CGH carries no construction debt.
Preferred returns accrue from close and are paid current from Year 3, with ramp-period accrual cleared as lease income stabilizes. Principal is returned at a capital event (refinancing or sale) per the operating agreement, at which investors also participate in appreciation.
At Year 3 stabilization the campus generates $5.81M in gross program revenue. Here is the complete distribution sequence from top to bottom.
Asset value methodology: CGH in-place lease NOI (lease income less mortgage and property costs) divided by market cap rate. This income-basis figure excludes potential upside from lease escalation, campus expansion, or repositioning, and from replacement-cost premiums for licensed behavioral health facilities. Both R1 and R2 investors participate in appreciation at refinancing or exit, in addition to preferred return distributions. Stepped lease terms subject to independent FMV documentation and NCGDI board approval.